Agri Drain
Prinsco offers many water management products from our trusted partner, Agri Drain. As a convenience to you, we will include Agri Drain products with your order for Prinsco pipe, saving you time and shipping costs.
For a full listing of Agri Drain products available through Prinsco, contact your local Prinsco representative.
Accessories
- Heavy duty frame but light enough for easy handling.
- Power unit is electric over hydraulic. All you need is a 12-volt battery.
- Hydraulics are of industrial quality.
- Wheel base is 6'4".
- Overall trailer length: 16'4".
- Weight: Single - 1,635 lbs.,Tandem - 1,795 lbs.
- Comes standard with hitch pin.
- Standard 10'7" diameter table.
| Number | Item | Unit |
|---|---|---|
| MAXITGPC | Double Axle | Each |
| MAXISGPC | Single Axle | Each |
| Number | Description | Unit |
|---|---|---|
| BG04 | 4" Bar Guard | Each |
| BG05 | 5" Bar Guard | Each |
| BG06 | 6" Bar Guard | Each |
| BG08 | 8" Bar Guard | Each |
| BG10 | 10" Bar Guard | Each |
| BG12 | 12" Bar Guard | Each |
| BG15 | 15" Bar Guard | Each |
| BG18 | 18" Bar Guard | Each |
| BG24 | 24" Bar Guard | Each |
| BG30 | 30" Bar Guard | Each |
| BG36 | 36" Bar Guard | Each |
| BG42 | 42" Bar Guard | Each |
| BG48 | 48" Bar Guard | Each |
| Size | Number | Unit |
|---|---|---|
| 4" | RG04 | Each |
| 6" | RG06 | Each |
| 8" | RG08 | Each |
| 10" | RG10 | Each |
| 12" | RG12 | Each |
| 15" | RG15 | Each |
| 18" | RG18 | Each |
| 24" | RG24 | Each |
Regulate operating water level of ponds, marshes, wetlands and wastewater systems by installing valves on discharge pipes. The sliding drain gate shuts off the discharge pipe, but can be partially open to drain the pond at a controlled rate. Gaskets on the sliding control weir and drain gate resist leakage, seal tight.
Note: Heights vary from 2' to 12'. Please call for specific heights.
| Pipe Size | Inside Width | Dim. Depth |
|---|---|---|
| 4" | 8" | 10" |
| 6" | 8" | 10" |
| 8" | 12" | 12" |
| 10" | 14" | 16" |
| 12" | 16" | 20" |
| 15" | 20" | 24" |
| 18" | 24" | 28" |
| 24" | 31" | 39" |
| 24"* | 31" | 39" |
*To fit 24" dual-wall polyethylene pipe.

Regulate operating water level of ponds, marshes, wetlands and wastewater systems by installing valves on discharge pipes. The sliding drain gate shuts off the discharge pipe, but can be partially open to drain the pond at a controlled rate. Gaskets on the sliding control weir and drain gate resist leakage, seal tight.
Note: Heights vary from 2' to 6'. Please call for specific heights.
| Pipe Size | Inside Width | Dim. Depth |
|---|---|---|
| 4" | 8" | 5" |
| 6" | 8" | 5" |
| 8" | 12" | 6" |
| 10" | 14" | 8" |
| 12" | 16" | 10" |
| 15" | 20" | 12" |
| 18" | 24" | 14" |
| 24" | 31" | 18" |
| 24"* | 31" | 18" |
*To fit 24" dual-wall polyethylene pipe.



Bar Guard
Rodent Guard Zinc Coated
Agri Drain Inline Water Level Control Structure
Agri Drain Inlet Water Level Control Structure