ECOFLO WT
Corrugated HDPE pipe manufactured from recycled resin
Accessories | Specifications | Installation | Test Results
DESCRIPTION
ECOFLO WT is an engineering grade, recycled polyethylene plastic pipe manufactured under controlled conditions through an extruding and vacuum-forming process. ECOFLO WT’s combination of a strong, corrugated polyethylene exterior and smooth interior wall results in the superior flow rates that are demanded for high volume drainage needs. The bell and spigot joint design is certified water-tight to 10.8 psi per ASTM D 3212. It is available in non-perforated (solid) for culvert and storm drain applications, and perforated for drainage. If required, polyester sock can also be pre-installed on the pipe.
USES
Gravity storm sewers, culverts, highway drains, ventilation, aeration, and other fluid transfer usages.
FITTINGS
Prinsco, Inc. stocks a complete line of standard GOLDFLO® fittings.
Industry Standards
ECOFLO WT pipe meets the following:
See note below for items marked with a*.
- ASTM F 2648: Standard Specifications for Annular Corrugated Profile Wall Polyethylene Pipe and Fittings for Land Drainage (2" - 60")
- ASTM F 2306: Standard Specifications for Large Diameter Corrugated Polyethylene Pipe and Fittings
- AASHTO M 294: Standard Specifications for Corrugated Polyethylene Pipe
- SCS Code 606: Standard Practice for Subsurface Drain
- USBR: Standard Specifications for Polyethylene Plastic Corrugated Drainage Tubing
- ASTM F 477: Standard Specification for Elastomeric Seals (Gaskets) for Joining Plastic Pipe
- PRINSCO QA301: Quality Assurance Standard
- ASTM D 3212: Standard Specification for Joints for Drain and Sewer Plastic Pipes Using Flexible Elastomeric Seals
* Meets all requirements of this standard with the exception of the requirement to use virgin material
PIPE WALL CROSS SECTION

DIMENSIONS, WEIGHTS, AND STRENGTH
| Nominal ID (Inches) |
Approx. OD (Inches) |
Lengths (Feet) |
Corrugation Pitch (Inches) |
Corrugation Crown Height (Inches) | Approx. Wt./Ft. (lbs.) |
AASHTO Min. Pipe Stiffness@ 5% Deflection (PSI) |
Nominal X-sectional Flow Area (Sq. In.) |
|---|---|---|---|---|---|---|---|
| 6" | 7.05 | 20 | .80 | .40 | 1.0 | 50 | 28.3 |
| 8" | 9.50 | 20 | 1.00 | .75 | 1.7 | 50 | 50.3 |
| 10" | 11.60 | 20 | 1.30 | .80 | 2.3 | 50 | 78.5 |
| 12" | 14.2 | 20 | 2.00 | 1.10 | 3.1 | 50 | 113.1 |
| 15" | 17.7 | 20 | 2.67 | 1.20 | 4.5 | 42 | 176.7 |
| 18" | 21.6 | 11/20 | 3.00 | 1.75 | 6.5 | 40 | 254.5 |
| 24" | 28.7 | 11/20 | 4.00 | 2.12 | 11.0 | 34 | 452.4 |
| 30" | 35.4 | 11/20 | 4.00 | 2.50 | 14.6 | 28 | 706.9 |
| 36" | 41.0 | 11/20 | 4.00 | 2.50 | 19.0 | 22 | 1017.9 |
| 42" | 48.10 | 11/20 | 6.00 | 2.75 | 25 | 20 | 1385.5 |
| 48" | 54.40 | 11/20 | 6.00 | 3.00 | 38.7 | 18 | 1809.6 |
DUAL-WALL PE PIPE: Manning’s “n” = 0.012
ECOFLO® WT Dual-Wall Corrugated Polyethylene Pipe with Smooth Interior
Flow Chart Full Flow Capacity
| Diameter | Conv. Factor (K) |
0.02 | 0.05 | 0.10 | 0.20 | 0.50 | 1.0 | 2.0 | 5.0 | 10.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 6.08 | 39 | 61 | 86 | 122 | 193 | 273 | 386 | 610 | 863 | 1,220 |
| 8" | 13.09 | 83 | 131 | 186 | 263 | 415 | 588 | 831 | 1,314 | 1,858 | 2,628 |
| 10" | 23.74 | 151 | 238 | 337 | 476 | 753 | 1,065 | 1,507 | 2,382 | 3,369 | 4,764 |
| 12" | 38.60 | 245 | 387 | 548 | 775 | 1,225 | 1,732 | 2,450 | 3,874 | 5,478 | 7,747 |
| 15" | 69.98 | 444 | 702 | 993 | 1,405 | 2,221 | 3,141 | 4,442 | 7,023 | 9,933 | 14,047 |
| 18" | 113.80 | 722 | 1,142 | 1,615 | 2,284 | 3,612 | 5,108 | 7,223 | 11,421 | 16,152 | 22,842 |
| 24" | 245.08 | 1,556 | 2,460 | 3,478 | 4,919 | 7,778 | 11,000 | 15,556 | 24,596 | 34,784 | 49,192 |
| 30" | 444.35 | 2,820 | 4,460 | 6,307 | 8,919 | 14,102 | 19,944 | 28,205 | 44,596 | 63,068 | 89,192 |
| 42" | 1,089.94 | 6,918 | 10,939 | 15,470 | 21,878 | 34,592 | 48,920 | 69,183 | 109,388 | 154,698 | 218,776 |
| 48" | 1,556.14 | 9,877 | 15,618 | 22,087 | 31,235 | 49,387 | 69,844 | 98,775 | 156,176 | 220,867 | 312,353 |
To determine CFS, divide values in chart by 448.8
Q = 448.8 k S1/2
Q = Pipe Capacity, gpm S = Slope, Ft./Ft. k = Conveyance Factor

