GOLDLINE
Specifications
Accessories | Specifications | Installation | Test Results
DESCRIPTION
GOLDLINE single-wall pipe is a heavy-duty corrugated, high-density polyethylene plastic pipe manufactured under controlled conditions by extruding and vacuum forming. GOLDLINE is available in mini rolls, maxi rolls, and 10- and 20-foot stick lengths. It is available perforated (slots), drilled (holes) or non-perforated. It is also available with or without various grades of high performance geotextile fabric.
USES
Culverts, highway drains, agricultural drainage, leachbeds, building and construction drains, containment pipe, soil stabilization, conduit, grain aeration and other air ducting.
FITTINGS
Field connections are easily made using a wide selection of Prinsco fittings, including internal and external couplers, tees, reducers, elbows, wyes, end caps and Lock-Fast® external couplers.
Industry Standards
GOLDLINE pipe meets the following industry standards and specifications:
- ASTM F 405: Corrugated Polyethylene (PE) Pipe and Fittings (3" - 6")
- ASTM F 667: Large Diameter Corrugated Polyethylene Tubing and Fittings (8" - 24")
- PRINSCO QA301: Quality Assurance Standard
AASHTO grade GOLDLINE pipe meets the above list of industry standards and specifications
plus the list below:
- AASHTO M 252: Corrugated Polyethylene Drainage Pipe (3" - 10")
- AASHTO M 294: Corrugated Polyethylene Pipe (12" - 24")
- SCS Code 606: Standard Practice for Subsurface Drain
- USBR: Standard Specifications for Polyethylene Plastic Corrugated Drainage Pipe
PIPE WALL CROSS SECTION

DIMENSIONS, WEIGHTS, AND STRENGTH
| Nom. ID | Approx. OD | Stick Length (Ft/Stick) | Micro Roll (Ft/Roll) | Mini Roll (Ft/Roll) | Maxi Roll (Ft/Roll) | Corrugation Pitch (Inches) | Corrugation Crown Ht. (Inches) | Wt. Per Ft. (Lbs.) | Stiffness @ 5% Deflection (PSI) AASHTO | Nominal Flow Area (Sq. In.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 3.6 | -- | 100 | 300 | 5,300 | 0.67 | 0.30 | 0.2 | 35 | 7.1 |
| 4" | 4.6 | 10 | 100 | 250 | 3,000 | 0.67 | 0.30 | 0.3 | 35 | 12.6 |
| 5" | 5.7 | -- | -- | 165 | 2,300 | 0.67 | 0.35 | 0.5 | 35 | 19.6 |
| 6" | 6.8 | -- | -- | 100 | 1,450 | 0.80 | 0.40 | 0.7 | 35 | 28.3 |
| 8" | 9.5 | 10/20 | -- | -- | 825 | 1.00 | 0.75 | 1.3 | 35 | 50.3 |
| 10" | 11.6 | 10/20 | -- | -- | 525 | 1.30 | 0.80 | 1.8 | 35 | 78.5 |
| 12" | 14.2 | 10/20 | -- | -- | 320 | 2.00 | 1.10 | 3.0 | 50 | 113.1 |
| 15" | 18.3 | 10/20 | -- | -- | -- | 2.70 | 1.65 | 4.3 | 42 | 176.7 |
| 18" | 21.6 | 20 | -- | -- | -- | 3.00 | 1.75 | 5.8 | 40 | 254.5 |
| 24" | 28.7 | 20 | -- | -- | -- | 4.00 | 2.12 | 11.0 | 34 | 452.4 |
Flow Chart Full Flow Capacity
Single-Wall Corrugated Polyethylene Pipe
SINGLE-WALL PE PIPE: Manning’s “n” = 0.015 - 3" - 6"
= 0.016 - 8"
= 0.017 - 10"
= 0.018 - 12" - 15"
= 0.020 - 18" - 24"
Hydraulic
Slope: Feet Per Hundred Feet
| Diameter | 0.02 | 0.05 | 0.10 | 0.20 | 0.50 | 1.0 | 2.0 | 5.0 | 10.0 | 20.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3" | 5 | 7.7 | 11 | 15 | 24 | 34 | 49 | 77 | 109 | 154 |
| 4" | 11 | 17 | 23 | 33 | 52 | 74 | 105 | 166 | 234 | 331 |
| 5" | 19 | 30 | 42 | 60 | 95 | 134 | 190 | 300 | 425 | 600 |
| 6" | 31 | 49 | 69 | 98 | 154 | 218 | 309 | 488 | 690 | 976 |
| 8" | 62 | 99 | 139 | 197 | 312 | 441 | 623 | 985 | 1,394 | 1,971 |
| 10" | 106 | 168 | 238 | 336 | 532 | 752 | 1,064 | 1,682 | 2,378 | 3,363 |
| 12" | 163 | 258 | 365 | 516 | 817 | 1,155 | 1,633 | 2,582 | 3,652 | 5,165 |
| 15" | 296 | 468 | 662 | 937 | 1,481 | 2,094 | 2,961 | 4,682 | 6,622 | 9,365 |
| 18" | 433 | 685 | 969 | 1,371 | 2,167 | 3,065 | 4,334 | 6,853 | 9,691 | 13,705 |
| 24" | 933 | 1,476 | 2,087 | 2,952 | 4,667 | 6,600 | 9,334 | 14,758 | 20,871 | 29,516 |
To convert to CFS, divide numbers in chart by 448.8.
Q = 448.8 k S1/2
K = Conveyance Factor
S = Slope, ft./ft.
Q = Pipe Capacity, gpm

