EZ-TEE
| Lateral Diameter | Mainline Diameter |
|---|---|
| 4″ | 8″ and Larger |
| 6″ | 10″ and Larger |
| 8″ | 12″ and Larger |
| 10″ | 15″ and Larger |
| 12″ | 18″ and Larger |
| Hole Size |
|---|
| 4-1/2″ |
| 6-1/2″ |
| 8-3/4″ |
| 10-7/8″ |
| 12-7/8″ |
| Lateral Diameter | Mainline Diameter |
|---|---|
| 4″ | 8″ and Larger |
| 6″ | 10″ and Larger |
| 8″ | 12″ and Larger |
| 10″ | 15″ and Larger |
| 12″ | 18″ and Larger |
| Hole Size |
|---|
| 4-1/2″ |
| 6-1/2″ |
| 8-3/4″ |
| 10-7/8″ |
| 12-7/8″ |